Supported Alert Custom Macros
Customize the alert subject and description with the following macros so that alerts can be rendered accordingly.
Supported macros keys:
| ${resource.name} | ${resource.ip} | ${resource.mac} |
| ${resource.aliasname} | ${resource.os} | ${resource.type} |
| ${resource.dnsname} | ${resource.alternateip} | ${resource.make} |
| ${resource.model} | ${resource.serialnumber} | ${resource.systemId} |
| ${parent.resource.name} | ${Custome Attributes on the resource} | ${parentResourceName} |
| ${parentResourceId} | ${parentResourceIPAddress} | ${parentResourceHostName} |
| ${Domain attributes on the resource} |
Rubrik resources are filtered and discovered based on the following keys.
Note: You can filter the resources with the discoverable keys only.
Click here to see Rubrik Cluster native type and its attributes.
| Native Type | Attribute | CDM | RSC |
|---|
| Rubrik Cluster | General attributes | - | - |
| moId | Yes | Yes |
| ResourceName | Yes | Yes |
| hostName | Yes | Yes |
| ipAddress | No | Yes |
| make | No | No |
| model | No | No |
| serialNumber | No | No |
| Custom Attributes | - | - |
| Rubik Cluster Host | Yes | Yes |
| Version | Yes | Yes |
| API Version | Yes | No |
| Registered Mode | Yes | Yes |
| Timezone | Yes | Yes |
| Product Type | No | Yes |
| Cluster Type | No | Yes |
| isRootResource | No | Yes |
| Root Resource IPAddress | - | - |
| Root Resource HostName | - | - |
| Root Resource Name | - | - |
Click here to see Rubrik Node native type and its attributes.
| Native Type | Attribute | CDM | RSC |
|---|
| Rubrik Node | General attributes | - | - |
| moId | Yes | Yes |
| ResourceName | Yes | Yes |
| hostName | Yes | Yes |
| ipAddress | Yes | Yes |
| make | No | No |
| model | No | Yes |
| serialNumber | No | No |
| Custom Attributes | - | - |
| BrikId | Yes | Yes |
| Model | Yes | Yes |
| Cluster Id | No | Yes |
| Cluster Name | No | Yes |
| Role | No | Yes |
| Platform Type | No | Yes |
| CPU Cores | No | Yes |
| Root Resource IPAddress | - | - |
| Root Resource Name | - | - |
| Root Resource UUID | - | - |
| Domain Attributes | - | - |
| parentResourceName | - | - |
| parentResourceId | - | - |
| parentResourceIPAddress | - | - |
| parentResourceHostName | - | - |
Click here to see Rubrik Disk native type and its attributes.
| Native Type | Attribute | CDM | RSC |
|---|
| Rubrik Disk | General attributes | - | - |
| moId | Yes | Yes |
| ResourceName | Yes | Yes |
| hostName | Yes | Yes |
| ipAddress | No | No |
| make | No | Yes |
| model | No | Yes |
| serialNumber | No | Yes |
| Custom Attributes | - | - |
| Disk Type | Yes | Yes |
| Node Id | Yes | Yes |
| path | Yes | Yes |
| Disk Id | No | Yes |
| Cluster Id | No | Yes |
| Root Resource IPAddress | - | - |
| Root Resource Name | - | - |
| Root Resource UUID | - | - |
| Domain Attributes | - | - |
| parentResourceName | - | - |
| parentResourceId | - | - |
| parentResourceIPAddress | - | - |
| parentResourceHostName | - | - |